Bachelor’s in Management
Langue
Durée
Credits
Approche
Boost Your Career with Global Certifications
Tunisian Expats in the Gulf: MUST Experience.
Local Education. Global Connections.
Excellence Starts with Mindset
Study the North American Way
The Bachelor’s in Management Science – Management track is designed to shape versatile, agile, and forward-thinking leaders capable of managing organizations in an increasingly complex and digital world.
The program provides a strong foundation in business strategy, organizational behavior, and project management, while integrating innovation, entrepreneurship, and digital transformation.
Students learn how to lead teams, manage projects, and drive organizational performance using modern management tools and AI-supported decision-making systems.
Through experiential learning, case studies, and collaborative projects, graduates develop the ability to adapt, innovate, and lead across industries and international contexts.
Graduates of MUST’s Bachelor’s in Management Science will be able to:
- Develop leadership, communication, and decision-making skills
- Master strategic management and organizational dynamics
- Learn project management and operational excellence
- Integrate digital transformation and AI into business processes
- Foster innovation and entrepreneurial thinking.
In today’s fast-evolving and digital-driven economy, organizations across all sectors require agile leaders capable of managing complexity, driving performance, and leading transformation.
Management has become a strategic function combining leadership, analytical thinking, and digital capabilities. At MUST, students also develop a strong entrepreneurial mindset and practical skills, empowering them not only to manage organizations but also to create and grow their own startups.
Career Paths Include:
- Project Manager / Coordinator
- Business Analyst
- Management Consultant
- Human Resources Manager
- Operations Manager
- Entrepreneur / Startup Founder
| Code du cours | Titre du cours | UE | ||
| MGMT 101 | Principles of Management I | UEF 110 | ||
| ACC 230 | Financial Accounting I | UEF 120 | ||
| ECON 222 | Microeconomics | UEF 130 | ||
| MATH 161 | Mathematics I | UEF 140 | ||
| LAW 101 | Introduction to Law | UEF 151 | ||
| — — | Financial Mathematics | UEF 152 | ||
| FR 100 | French 1 | UET 111 | ||
| ISS 166 | Study at the University | UET 112 | ||
| CS 144 | Data structures and algorithms | UET 113 |
| Code du cours | Titre du cours | UE | ||
| MGMT 201 | Principles of Management II | UEF 210 | ||
| ACC 231 | Financial Accounting II | UEF 220 | ||
| MATH 162 | Mathematics II for Business | UEF 230 | ||
| MATH 265 | Business statistics | UEF 240 | ||
| LAW 241 | Commercial Company Law | UEF 251 | ||
| ECON 212 | Macroeconomics | UEF 252 | ||
| ENG 101 | English 1 | UET 213 | ||
| — — | Learning How to Learn | UET 212 | ||
| FR 101 | French 2 | UET 211 |
| Code du cours | Titre du cours | UE | ||
| MGMT 301 | Fundamentals of Management | UEF 310 | ||
| ACC 241 | Managerial Accounting | UEF 320 | ||
| MKTG 201 | Fundamentals of Marketing | UEF 330 | ||
| ISS 181 | Entrepreneurship and Innovation Seminar | UEF 340 | ||
| ACC 351 | Principles of Taxation | UEO 311 | ||
| MATH 266 | Inferential statistics | UEO 312 | ||
| FR 121 | French | UET 312 | ||
| ENG 121 | English 2 | UET 311 | ||
| — — | Personal Professional Project (PPP) | UET 313 |
| Code du cours | Titre du cours | UE | ||
| MGMT 331 | Fundamentals of Human Resource Management | UEF 410 | ||
| FIN 321 | Financial Analysis | UEF 420 | ||
| MGMT 321 | Operations Management | UEF 430 | ||
| ISS 341 | Internship Report Methodology | UEF 440 | ||
| MGMT 413 | Decision theory | UEO 411 | ||
| MGMT 414 | Data analysis | UEO 420 | ||
| — — | Personal and Professional Skills Development | UET 411 | ||
| COM 225 | English 3 | UET 412 | ||
| ISS 185 | Entrepreneurship I | UET 413 |
| Code du cours | Titre du cours | UE | ||
| MGMT 345 | Organization Theory | UEF 510 | ||
| MGMT 415 | Quantitative and Qualitative Analysis | UEF 520 | ||
| MGMT 322 | Project Management | UEF 531 | ||
| — — | Preparation and Approval of the Internship Report | UEF 531 | ||
| MGMT 429 | Quality Management and Certification | UEF 532 | ||
| MGMT 464 | Sustainable Management and Social Responsibility | UEO 511 | ||
| MGMT 475 | Inf. Systems & Technologies for Management | UEO 512 | ||
| — — | Career Preparation and Personal Branding | UET 511 | ||
| — — | Entrepreneurial, Ethical, and Innovative Mindset | UET 512 | ||
| — — | Artificial Intelligence Applied to Management | UET 513 |
| Code du cours | Titre du cours | UE | ||
| MGMT 471 | Innovation Management and Entrepreneurship | UEF 611 | ||
| — — | Digital Transformation and Information Systems Management | UEF 612 | ||
| MGMT 491 | Strategic Management | UEF 621 | ||
| MGMT 422 | Management Control | UEF 631 | ||
| ISS 415 | Tutored Project (Independent Study Elective) | UEF 641 | ||
| MGMT 495 | International Management | UEO 611 | ||
| MGMT 411 | Operations Research | UEO 612 | ||
| ENG 481 | Advanced English for Global Business & Innovation | UET 611 | ||
| MGMT 281 | Leadership and team dynamics | UET 612 |
At MUST University, earning your Bachelor’s in Management Science is only the beginning. Throughout their academic journey, students are actively encouraged and supported to obtain internationally recognized professional certifications that strengthen their technical expertise and global employability.
- Each student is paired with a dedicated academic advisor and professional mentor who provides personalized guidance in:
- Selecting the most relevant certifications aligned with career goals
- Planning preparation timelines alongside academic coursework
- Tracking progress and building a competitive professional portfolio
Students also benefit from complimentary access to leading online learning platforms, enabling them to complete advanced courses, hands-on labs, and industry-aligned projects. This ensures they graduate not only with a degree, but with validated, market-ready skills recognized worldwide.
Recommended Certification Pathways
- Google Project Management
- Microsoft Project Management
- Business Management Specialization
- Leadership & Innovation Certifications
Additionally, students gain access to 7000+ online courses and 800+ certifications, enabling continuous upskilling.
Graduates of the Bachelor’s in Marketing benefit from extensive academic mobility and international progression pathways.
Advanced Studies at MUST University
- Master’s in management & Innovation (dual diploma option)
Global Mobility & International Pathways
- Student exchange programs with leading European institutions, including Steinbeis University (Germany)
- Double-degree pathways with Steinbeis University (Germany)
- 3+1 transfer programs with international partner universities (USA and UK)
- Semester Abroad Programs
- Merit-based scholarship opportunities for high-achieving students at partner institutions